Videos
SpecSeal Safing Spray is a latex-based firestop spray specifically formulated for perimeter fire barrier applications. Safing Spray’s formulation is the perfect balance between elasticity and hardness, curing to form a durable seal that is resistant to water and damage from construction debris. Prior to cure, Safing Spray easily cleans up with water and has extremely low VOC’s to meet demanding regulatory requirements.


Physical Properties
Property | Value |
---|---|
Color | Red |
Density/Weight per Gallon | 10.8 lb/gal (1.29 kg/L) |
Solids Content by Weight | 77.0% |
Solids Content by Volume | 70.1% |
Flame Spread | 0* |
Smoke Development | 0* |
Mold & Fungus Growth Rating (ASTM G21) | 0 |
Movement Capabilities (ASTM C719) | ± 12.5 %** |
Coverage | 12.8 sq ft/gal @ 1⁄8″ (0.31 sq m/L @ 3.2 mm) |
Viscocity | 130,000 cps |
pH | 7.8 |
Solvent Content | None |
Plasticizer | None |
In Service Temperature | Less than or equal to 185°F (85°C) |
Storage Temperature | 40°F (4°C) to 95°F (35°C) |
Application Temperature | 40°F (4°C) to 95°F (35°C) |
Drying Time | Tack Free Time Less Than 2 Hours*** |
Dry Through | 24 to 48 Hours |
Shore A Hardness | 65 |
STC Rating (ASTM E90-09/ASTM C919) | Up to 57 (Relates to Specific Construction) |
VOC Content | 30 g/L**** |
Shelf Life From Date of Manufacture | 18 months |
*Tested to ASTM E84 (UL723) at 14% surface coverage (modified test for sealants and caulks)
**500 Cycles per UL2079, ASTM E1399, and ASTM E1966
***Dependent on temperature and humidity
****Per SCAQMD Rule 1168 (EPA Method 24)